Name Of Organization: BPSC Recruitment 2020
Post Name: 66th CCE Combined (Preliminary) Competitive Examination 2020 Admit Card 2020
Date Of Posting: 28.09.2020
Update Post: 20.10.2020
Short Details For Online Form: Bihar Public Service Commission has just issued the admit card for posts 66th CCE Combined (Preliminary) Competitive Examination 2020 . Interested and eligible candidates can download the admit card for the post i66th CCE Combined (Preliminary) Competitive Examination 2020 of Bihar Public Service Commission by visiting the download admit card link given below. Be sure to check your eligibility before downloading the admit card for posts 66th CCE Combined (Preliminary) Competitive Examination 2020 . Bihar Public Service Commission can exclude candidates who are not eligible at any stage of selection.
Bihar Public Service Commission (BPSC) 66th CCE Combined (Preliminary) Competitive Exam Recruitment 2020 WWW.SARKARINAUKRIFAST.COM | ||||||||||||||||||||||
Name of Posts 66th CCE Combined (Preliminary) Competitive Examination 2020 | ||||||||||||||||||||||
Application Fee Details | Important Dates | |||||||||||||||||||||
|
| |||||||||||||||||||||
Post Details: Total Post-734 | ||||||||||||||||||||||
Posts & Eligibility | ||||||||||||||||||||||
Name of Post | No. of Post | Age Limit 01.08.2020 | Eligibility | |||||||||||||||||||
66th CCE Combined (Preliminary) Competitive Examination 2020 | 734 | 37 Years For Male 40 Years For Female | Candidates Must Bachelor Degree in Any Stream From Recognized University. | |||||||||||||||||||
Category Wise Post Details | ||||||||||||||||||||||
Name of Post | UR | SC | ST | EBC | BC | OBC Female | EWS | Total | Min. Age Limit | |||||||||||||
Dy. Superintendent of Police | 15 | 06 | 0 | 10 | 06 | 01 | 04 | 42 | 20 Years | |||||||||||||
District Commander | 02 | 01 | 0 | 0 | 0 | 0 | 0 | 03 | 20 Years | |||||||||||||
Prisoner | 0 | 0 | 01 | 02 | 0 | 0 | 0 | 03 | 22 Years | |||||||||||||
State Tax Assistant Commissioner | 05 | 0 | 0 | 07 | 0 | 0 | 01 | 13 | 22 Years | |||||||||||||
Junior Election Officer | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 | 22 Years | |||||||||||||
Planning Officer | 02 | 03 | 0 | 0 | 0 | 0 | 01 | 06 | 22 Years | |||||||||||||
Reed Officer | 01 | 02 | 0 | 01 | 01 | 0 | 0 | 05 | 22 Years | |||||||||||||
Bihar Probation Service | 11 | 04 | 0 | 04 | 04 | 01 | 01 | 25 | 21 Years | |||||||||||||
Additional District Transport Officer | 15 | 07 | 01 | 07 | 05 | 01 | 04 | 40 | 21 Years | |||||||||||||
City Executive Officer | 04 | 01 | 01 | 07 | 03 | 0 | 01 | 17 | 21 Years | |||||||||||||
Supply Inspector | 87 | 34 | 0 | 39 | 25 | 04 | 21 | 210 | 21 Years | |||||||||||||
Labour Enforcement Officer | 37 | 12 | 0 | 07 | 03 | 0 | 06 | 65 | 21 Years | |||||||||||||
Revenue Officer | 38 | 20 | 02 | 07 | 03 | 05 | 09 | 84 | 21 Years | |||||||||||||
Block Panchayat State Officer | 89 | 35 | 01 | 48 | 18 | 04 | 21 | 216 | 21 Years | |||||||||||||
District Minority Welfare Officer | 0 | 0 | 0 | 01 | 01 | 0 | 0 | 02 | 22 Years | |||||||||||||
Instructions for Filling the Online Application | ||||||||||||||||||||||
| ||||||||||||||||||||||
Candidate Informe Before Apply Bihar Public Service Commission Online Application Read Carefully Notification Then Apply | ||||||||||||||||||||||
Most Important Link For Apply Online Application Form | ||||||||||||||||||||||
Download Admit Card | ||||||||||||||||||||||
Download Date Extended Notice | ||||||||||||||||||||||
Apply Online | ||||||||||||||||||||||
Download Notification | ||||||||||||||||||||||
Official Website | ||||||||||||||||||||||
WWW.SARKARINAUKRIFAST.COM |