Name Of Organization : Chhattisgarh Public Service Commission (CGPSC) Recruitment 2019
Post Name : State Service Examination Online Form 2019
Date Of Posting : 03.12.2019
Short Details For Online Form : Chhattisgarh Public Service Commission (CGPSC) Recruitment 2019 Invites Online Applications for the Posts State Service Examination Recruitment Online Form 2019. Candidates are Advised to Read Carefully the Advertisement Thoroughly Before Filling the Online Application. Apply only After Reading the Advertisement, if There is an Error in the Online Application and The Application is Canceled, the Responsible Candidates will be Themselves.
Chhattisgarh Public Service Commission (CGPSC) State Service Examination Recruitment 2019 WWW.SARKARINAUKRIFAST.COM | |||||||||||
Name of Posts State Service Examination | |||||||||||
Application Fee Details | Important Dates | ||||||||||
|
| ||||||||||
Post Details : Total Post-199 | |||||||||||
Age Limit & Eligibility | |||||||||||
Name Of Post | No. Of Post | Age Limit 01.01.2019 | Eligibility | ||||||||
State Service Examination 2019 | 199 | 21-38 Years | Candidates Must Any Degree From Recognized University. | ||||||||
21-28 Years ( Police Service) | |||||||||||
Category Wise Post | |||||||||||
Post Name | General | OBC | SC | ST | Backlog | Total | |||||
State Civil Services | 07 | 02 | 02 | 04 | 0 | 15 | |||||
State Police Services | 10 | 04 | 02 | 09 | 05 | 25 | |||||
State Finance Service | 04 | 01 | 02 | 04 | 0 | 11 | |||||
Food Supplies & Consumer Protection Department | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Assistant Director / District Women & Child Development Officer | 0 | 0 | 0 | 01 | 0 | 01 | |||||
Assistant Director | 02 | 0 | 01 | 02 | 0 | 05 | |||||
Child Development Project Officer | 04 | 02 | 0 | 03 | 0 | 09 | |||||
C.G. Subordinate (Account Service) | 06 | 01 | 02 | 05 | 13 | 27 | |||||
Assistant Superintendent Land Record | 07 | 03 | 03 | 06 | 0 | 19 | |||||
Nayab Tehsildar | 05 | 02 | 02 | 05 | 0 | 14 | |||||
Excise Sub Inspector | 02 | 02 | 01 | 04 | 0 | 12 | |||||
Deputy Registrar | 0 | 0 | 0 | 01 | 0 | 01 | |||||
Commercial Tax Inspector | 07 | 02 | 02 | 06 | 0 | 17 | |||||
Cooperative Inspector / Cooperative Extension Officer | 12 | 04 | 04 | 10 | 0 | 30 | |||||
Assistant Jail Officer | 03 | 01 | 01 | 02 | 0 | 07 | |||||
Total | 73 | 24 | 22 | 62 | 18 | 199 | |||||
Candidate Informe Before Apply Online Application Read Carefully Notification Then Apply | |||||||||||
Most Important Links | |||||||||||
Apply Online | Link Activate 06.12.2019 | ||||||||||
Download Notification | |||||||||||
Official Website | |||||||||||
WWW.SARKARINAUKRIFAST.COM |