Name Of Organization: CHE Gujarat Recruitment 2020
Post Name: Adhyapak Shayak (Assistant Professors) Online Form 2020
Date Of Posting: 01.12.2020
Short Details For Online Form: Commissionerate of Higher Education Gujarat has released the notification for the posts of Post Adhyapak Shayak (Assistant Professors). Under which Commissionerate of Higher Education Gujarat has sought online applications for the post of Adhyapak Shayak (Assistant Professors). Interested candidates can apply online for the posts of The Commissionerate of Higher Education Gujarat, Adhyapak Shayak (Assistant Professors). Information on the number of posts, eligibility, age limit, initial and last date of offline application, online application link, notification link, and an official website link is being provided in the relevant short. To apply for the Adhyapak Shayak (Assistant Professors), first read the notification thoroughly. Applying it online greatly reduces the chances of error.
Commissionerate of Higher Education Gujarat Adhyapak Shayak (Assistant Professors) Recruitment 2020 Advt. No.- NGC/1019/CHE768/Kh. dated 23.12.2019 WWW.SARKARINAUKRIFAST.COM | ||||||||||||||||
Post Details: Total Post-780 | ||||||||||||||||
Application Fee Details | Important Dates | |||||||||||||||
|
| |||||||||||||||
Subject wise Post Details | ||||||||||||||||
Name of Subject | No. of Post | Name of Subject | No. of Post | |||||||||||||
English | 105 | Maths | 42 | |||||||||||||
Philosophy | 02 | Microbiology | 16 | |||||||||||||
Economics | 103 | Industrial Chemistry | 03 | |||||||||||||
Geography | 05 | Biochemistry | 03 | |||||||||||||
Indian Culture | 01 | LAW | 19 | |||||||||||||
Political Science | 07 | Hindi Method | 06 | |||||||||||||
Commerce Accountancy | 179 | English Method | 10 | |||||||||||||
Banking | 01 | Sanskrit Method | 04 | |||||||||||||
Business Management | 02 | Gujarati Method | 07 | |||||||||||||
Textile and Clothing | 02 | Social Science Method | 06 | |||||||||||||
Human Development | 04 | Science Method | 04 | |||||||||||||
Home Science | 03 | Maths Method | 10 | |||||||||||||
Computer Science | 07 | Accountancy Commerce Method | 04 | |||||||||||||
Botany | 33 | Economics Method | 03 | |||||||||||||
Zoology | 06 | Urdu Method | 01 | |||||||||||||
Biology | 04 | Economics (B.R.S.) | 01 | |||||||||||||
Chemistry | 105 | Agronomy | 01 | |||||||||||||
Physics | 64 | Physical Education | 07 | |||||||||||||
Category Wise Post Details | ||||||||||||||||
Subject | SC | ST | SEBC | PH | EWS | OPEN | ||||||||||
G | F | G | F | G | F | G | F | G | F | G | F | |||||
English | 3 | 0 | 22 | 2 | 30 | 3 | 0 | 0 | 3 | 0 | 35 | 8 | ||||
Philosophy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Economics | 2 | 0 | 19 | 1 | 29 | 7 | 0 | 0 | 8 | 0 | 32 | 5 | ||||
Geography | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||||
Indian Culture | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Political Science | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Commerce Accountancy | 5 | 0 | 34 | 0 | 45 | 11 | 0 | 0 | 14 | 0 | 61 | 9 | ||||
Banking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Business Management | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Textile and Clothing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Human Development | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Home Science | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Computer Science | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Botany | 0 | 0 | 6 | 0 | 10 | 1 | 2 | 0 | 4 | 1 | 4 | 5 | ||||
Zoology | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
Biology | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Chemistry | 3 | 1 | 27 | 5 | 14 | 13 | 5 | 0 | 7 | 0 | 21 | 8 | ||||
Physics | 1 | 0 | 16 | 5 | 11 | 5 | 0 | 0 | 5 | 1 | 16 | 4 | ||||
Maths | 0 | 0 | 4 | 1 | 14 | 3 | 1 | 0 | 4 | 1 | 12 | 2 | ||||
Microbiology | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | ||||
Industrial Chemistry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
Biochemistry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
LAW | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | ||||
Hindi Method | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
English Method | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | ||||
Sanskrit Method | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | ||||
Gujarati Method | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Social Science Method | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Science Method | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Maths Method | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | ||||
Accountancy Commerce Method | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
Economics Method | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
Urdu Method | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Economics (B.R.S.) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Agronomy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Physical Education | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | ||||
Age Limit | Eligibility | |||||||||||||||
– | Candidates Must Master Degree in Relevant subjects with 55% marks and NET/G-SLET. | |||||||||||||||
Candidate Informe Before Apply Commissionerate of Higher Education Gujarat Post Adhyapak Shayak (Assistant Professors) Online Application Read Carefully Notification Then Apply | ||||||||||||||||
Most Important Link For Apply Online Application Form | ||||||||||||||||
Apply Online | ||||||||||||||||
Download Notification | ||||||||||||||||
Official Notification | ||||||||||||||||
WWW.SARKARINAUKRIFAST.COM | ||||||||||||||||
Why is Sarkari Naukri craze so much?
In today’s time, the trend of youth is more like a Sarkari Naukri. There is some security of life in a Sarkari Naukri, whereas in private jobs it is not. The benefits available in Sarkari Naukri are not available in private jobs. In a government job, work deadlines are daily for a fixed time, but private jobs do not have a time limit, although this is true, private companies say something else and do the work differently.
There is also pressure in these Sarkari Naukri
There is no tension of all these things in a Sarkari Naukri. Now the pressure is also becoming available in Sarkari Naukri. Some sectors like Bank Jobs, NSC Jobs, Department of Chemicals and Petro-Chemicals, Hindustan Organic Chemicals Limited, Hindustan Insecticides, Department of Fertilizers, Indian Potash Limited, National Fertilizers Limited, Department of Pharmaceuticals, National Pharmaceutical Pricing Authority, India Chemicals and Pharmaceuticals Limited, Hindustan Antibiotics, Indian Drugs and Pharmaceuticals, Karnataka Antibiotics and Pharmaceuticals, Rajasthan Drugs and Pharmaceuticals, National Institute for Pharmaceutical Education and Research have to do a government job by staying under great pressure.
Even after hard work and discipline, a good salary is not available
On the other hand, Military Engineering Service, Armed Forces Medical Services, Office of the Chief Administrative Officer, Directorate General of Defense Estates, Directorate General of Married Accommodation Project (DG MAP), Directorate of Public Relations, Armed Forces Films & Photo Division History Division, Institute for Defense Studies and Analyses (IDSA), Ministry of Defense Library, Services Sports Control Board, School of Foreign Languages, National Defense College, College of Defense, Management, Defense Services Staff College, National Defense, Academy, Armed Forces It is mandatory to follow strict discipline in Medical College, etc., but in these areas, good salary and later also get a lot of funds, but for all this, all service has to be in discipline.
Apart from this, Sarkari Naukri like IAS, IPS, IFS organized by the Public Service Commission are considered to be the largest government jobs in India.