Name Of Organization: RSMSSB Recruitment 2020
Post Name: Forester and Forest Guard Online Form 2020
Date Of Posting: 11.11.2020
Short Details For Online Form: Rajasthan Subordinate & Ministerial Services Selection Board has released the notification for the posts of Forester and Forest Guard. Under which Rajasthan Subordinate & Ministerial Services Selection Board has sought online applications for the post of Forester and Forest Guard. Interested candidates can apply online for the posts of The Rajasthan Subordinate & Ministerial Services Selection Board Forester and Forest Guard. Information on the number of posts, eligibility, age limit, initial and last date of offline application, online application link, notification link, and an official website link is being provided in the relevant short. To apply for the Forester and Forest Guard online, first read the notification thoroughly. Applying it online greatly reduces the chances of error.
Rajasthan Subordinate & Ministerial Services Selection Board (RSMSSB) Forester and Forest Guard Recruitment 2020 WWW.SARKARINAUKRIFAST.COM | |||||||||||||||||||
Name of Posts Forester and Forest Guard | |||||||||||||||||||
Application Fee Details | Important Dates | ||||||||||||||||||
|
| ||||||||||||||||||
Post Details: Total Post- 1128 | |||||||||||||||||||
Age Limit & Eligibility | |||||||||||||||||||
Name Of Post | No. Of Post | Age Limit 01.01.2021 | Eligibility | ||||||||||||||||
Forester | 87 | 18 – 40 Years | Candidates Must be Passed 10+2 (Intermediate) with Hindi and Rajasthani Culture Knowledge. | ||||||||||||||||
Forest Guard | 1041 | 18 – 24 Years | Candidates Must Passed 10th (High School) Exam with Hindi and Rajasthani Culture Knowledge. | ||||||||||||||||
Category wise Post Details | |||||||||||||||||||
Name Of Post | Area | UR | EWS | OBC | EBC | SC | ST | Total | |||||||||||
Forester | Non-TSP | 14 | 07 | 0 | 09 | 20 | 21 | 73 | |||||||||||
TSP Area | 05 | 0 | 0 | 0 | 02 | 07 | 14 | ||||||||||||
Forest Guard | Non-TSP | 401 | 89 | 66 | 88 | 146 | 96 | 886 | |||||||||||
TSP Area | 62 | 0 | 0 | 0 | 05 | 88 | 115 | ||||||||||||
Forester and Forest Guard Physical EligibilityTest | |||||||||||||||||||
Gender | Height | Chest | Running | ||||||||||||||||
Male | 163 CM | 84-89 CM | 25 KM in 4 Hours | ||||||||||||||||
Female | 150 CM | 79-84 CM | 16 KM in 04 Hours | ||||||||||||||||
Forest Guard Physical EligibilityTest | |||||||||||||||||||
Gender | Sit-Ups | Cricket Ball Throw | Standing Broad Jump | Shot Put (04 KG) | |||||||||||||||
Male | 25 in 1 Minute | 55 Miter | NA | NA | |||||||||||||||
Female | NA | NA | 1.35 Miter | 4.05 Miter | |||||||||||||||
Instructions for Filling the Online Application | |||||||||||||||||||
| |||||||||||||||||||
Candidate Informe Before Apply Online RSMSSB Forester and Forest Guard Application Read Carefully Notification Then Apply | |||||||||||||||||||
Most Important Links | |||||||||||||||||||
Apply Online | |||||||||||||||||||
Download Notification | |||||||||||||||||||
Official Website | |||||||||||||||||||
WWW.SARKARINAUKRIFAST.COM |