SBI Apprentice Previous Year Question Papers Pdf are provided to you completely free of cost to all readers. SBI Apprentice Previous Year Question Papers are considered very important from the level of preparation and studying them before the exam is also considered very important.
Why SBI Apprentice Previous Year Question Papers are important?
Previous year’s papers are very important for students preparing. Their help greatly helps in preparing for the exam. Some things are very clear from the previous year’s question paper. Like, what kind of questions form and which areas are mainly given priority. Previous year question papers of competitive examinations are even more important for those who are appearing in any examination for the first time.
Why is it important to know about SBI Apprentice Previous Year Question Papers?
Through this article, we will tell you about SBI Apprentice Paper also provide a link to download them. The examination of the SBI Apprentice Previous Year Question Papers is being conducted by the State Bank of India. The major dates for applying for the post of SBI Apprentice can be seen below. Apart from the date, much more detailed information will be made available through this article. For example, what will be the pattern of examination of SBI Apprentice and what will be the syllabus, etc. Information will be given about SBI Apprentice here.
SBI Apprentice Exam Pattern
Name of Test | No of Questions | Max Marks | Duration |
General/Financial Awareness | 25 | 25 | 15 Minute |
General English | 25 | 25 | 15 Minute |
Reasoning Ability & Computer Aptitude | 25 | 25 | 15 Minute |
Quantitative Aptitude | 25 | 25 | 15 Minute |
Total | 100 | 100 | 60 Minutes |
State Bank of India is considered to be the largest bank in India. Being in any position in this bank is a matter of pride. In such a situation, whether small or big does not matter much. At present, the exit of 8500 posts of Apprentice in SBI is very fortunate for those who want to work in State Bank of India.
State bank of India (SBI) Apprentice Exam – Overview
Description | Details |
Organization Name | State Bank of India (SBI) |
Post Name | Apprentice Training |
Vacancies | Various |
Category | Previous Papers |
Application Starting Date | 20.11.2020 |
Closing date of Application | 10.12.2020 |
SBI Apprentice Exam Date 2020 | January 21 |
Official Website | sbi.co.in |
SBI Apprentice 8500 Selection Process:
- Online Written Test
- Test of Local Language
State and Category wise Post Details
State / UT | Language* | SC | ST | OBC | EWS | UR | Total** | LD | VI | HI | D&E |
Gujarat | Gujarati | 33 | 72 | 129 | 48 | 198 | 480 | 5 | 5 | 5 | 5 |
Andhra Pradesh | Telugu/Urdu | 99 | 43 | 167 | 62 | 249 | 620 | 7 | 6 | 6 | 6 |
Karnataka | Kannada | 96 | 42 | 162 | 60 | 240 | 600 | 6 | 6 | 6 | 6 |
Madhya Pradesh | Hindi | 64 | 86 | 64 | 43 | 173 | 430 | 5 | 5 | 4 | 4 |
Chhattisgarh | Hindi | 10 | 28 | 5 | 9 | 38 | 90 | 1 | 1 | 1 | 0 |
West Bengal | Bengali/Nepali | 110 | 24 | 105 | 48 | 193 | 480 | 5 | 5 | 5 | 5 |
Odisha | Odia | 64 | 88 | 48 | 40 | 160 | 400 | 4 | 4 | 4 | 4 |
Himachal Pradesh | Hindi | 32 | 5 | 26 | 13 | 54 | 130 | 2 | 2 | 1 | 1 |
Haryana | Hindi/Punjabi | 30 | 0 | 43 | 16 | 73 | 162 | 2 | 2 | 2 | 1 |
Punjab | Punjabi/Hindi | 75 | 0 | 54 | 26 | 105 | 260 | 3 | 3 | 2 | 2 |
Tamil Nadu | Tamil | 89 | 4 | 126 | 47 | 204 | 470 | 5 | 5 | 4 | 4 |
Pondicherry | Tamil | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 |
Delhi | Hindi | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 0 |
Uttarakhand | Hindi | 48 | 8 | 34 | 26 | 153 | 269 | 3 | 3 | 3 | 2 |
Telangana | Telugu/Urdu | 73 | 32 | 124 | 46 | 185 | 460 | 5 | 5 | 4 | 4 |
Rajasthan | Hindi | 122 | 93 | 144 | 72 | 289 | 720 | 8 | 7 | 7 | 7 |
Kerala | Malayalam | 14 | 1 | 38 | 14 | 74 | 141 | 2 | 2 | 1 | 1 |
Uttar Pradesh | Hindi/Urdu | 253 | 12 | 325 | 120 | 496 | 1206 | 13 | 12 | 12 | 12 |
Maharashtra | Marathi | 64 | 57 | 173 | 64 | 286 | 644 | 7 | 7 | 6 | 6 |
Arunachal Pradesh | English | 0 | 11 | 0 | 2 | 12 | 25 | 1 | 0 | 0 | 0 |
Assam | Assamese/Bengali/Bodo | 6 | 10 | 24 | 9 | 41 | 90 | 1 | 1 | 1 | 1 |
Manipur | Manipuri | 0 | 4 | 1 | 1 | 6 | 12 | 1 | 0 | 0 | 0 |
Meghalaya | English/Garo/Khasi | 0 | 17 | 2 | 4 | 17 | 40 | 1 | 1 | 0 | 0 |
Mizoram | Mizo | 0 | 8 | 0 | 1 | 9 | 18 | 1 | 0 | 0 | 0 |
Nagaland | English | 0 | 15 | 0 | 3 | 17 | 35 | 1 | 1 | 0 | 0 |
Tripura | Bengali/Kokborok | 5 | 9 | 0 | 3 | 13 | 30 | 1 | 1 | 0 | 0 |
Bihar | Hindi/Urdu | 76 | 4 | 128 | 47 | 220 | 475 | 5 | 5 | 4 | 4 |
Jharkhand | Hindi/Santhali | 24 | 52 | 24 | 20 | 0 | 200 | 2 | 2 | 2 | 2 |
Total | 1388 | 725 | 1948 | 844 | 3595 | 8500 | 99 | 91 | 80 | 77 |
SBI Apprentice Previous Year Question Papers Finance Awareness: Download
SBI Apprentice General awareness of previous year paper: Download
SBI Apprentice General English Solved Paper: Download
SBI Apprentice Quantitative aptitude Previous year Paper: Download