Name Of Organization : Staff Selection Commission (SSC) Recruitment 2019
Post Name : Selection Post VII 2020
Update : 30.10.2020
Date Of Posting : 07.08.2019
Short Details For Online Form : Staff Selection Commission (SSC) Recruitment 2019 Invites Online Applications for the Selection Post VII Recruitment Online Form 2019. Candidates are Advised to Read Carefully the Advertisement Thoroughly Before Filling the Online Application. Apply only After Reading the Advertisement, if There is an Error in the Online Application and The Application is Canceled, the Responsible Candidates will be Themselves.
Staff Selection Commission (SSC) Selection Post VII Recruitment 2019 WWW.SARKARINAUKRIFAST.COM | ||||||||
Name of Posts Selection Post VII | ||||||||
Application Fee Details | Important Dates | |||||||
|
| |||||||
Post Details : Total Post-1351 | ||||||||
Name Of Post | Region | No. Of Post | ||||||
Selection Post Phase VII 2019 | Central Region CR | 155 | ||||||
Northern Region NR Delhi | 377 | |||||||
Madhya Pradesh MPR | 41 | |||||||
Eastern Region ER | 105 | |||||||
Karnataka Kerala KKR | 103 | |||||||
North East Region NER | 26 | |||||||
North Western Region NWR | 262 | |||||||
South Region SR | 67 | |||||||
Western Region WR | 215 | |||||||
Age Limit & Eligibility | ||||||||
Post Code | Name Of Post | No. Of Post | Age Limit 01.08.2019 | Eligibility | ||||
CR10519 | Multi Tasking Staff (Medical Attendant) | 11 | 18-25 | Candidates Must Class 10 High School Passed | ||||
CR11419 | Multi tasking staff (Lady Medical Attendant) | 09 | 18-25 | Candidates Must Class 10 High School Passed | ||||
CR10619 | Multi tasking staff (Lady Medical Attendant) | 07 | 18-25 | Candidates Must Class 10 High School Passed | ||||
CR11319 | Multi tasking staff (Medical Attendant) | 20 | 18-25 | Candidates Must Class 10 High School Passed | ||||
CR12219 | Generator Operator | 01 | 18-25 | Candidates Must Class 10 High School Passed | ||||
CR12119 | Laboratory Attendant | 01 | 18-25 | Candidates Must Class 10 High School Passed | ||||
CR10119 | Senior Technical Assistant | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
CR10419 | Blacksmith | 07 | 18-27 | Candidates Must Class 10 High School Passed | ||||
CR11019 | Staff Car Driver | 01 | 18-25 | Candidates Must Class 10 High School Passed | ||||
CR10819 | Scientific Assistant(Gentex) | 36 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
CR12419 | Girl cadet instructor | 11 | 20-25 | Candidates Must Bachelor Degree / Above Degree | ||||
CR11219 | Scientific Assistant (Chemisrty) | 20 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
CR10219 | Senior Conservation Assistant | 09 | 18-30 | Candidates Must 10+2 Intermediate Exam in Any Board. | ||||
CR11719 | Senior Technical Assistant | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
CR11919 | Jr. Technical Assistant (Chemical) | 04 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
CR12019 | Jr. Technical Assistant (Geophysics) | 04 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
CR12319 | Research assistant | 02 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
CR11119 | Textile Designer | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
CR10919 | Jr. Engineer (Electronics) | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
CR11819 | Jr. Technical Assistant (Geology) | 03 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
CR10319 | Senior Technical Assistant | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
CR11519 | Laboratory attendant | 02 | 18-25 | Candidates Must Class 10 High School Passed | ||||
CR11619 | Staff car driver | 01 | 18-25 | Candidates Must Class 10 High School Passed | ||||
CR10719 | Proof reader | 01 | 18-25 | Candidates Must Bachelor Degree / Above Degree | ||||
Northern NR Region Delhi | ||||||||
Post Code | Name Of Post | No. Of Post | Age Limit | Eligibility | ||||
NR13919 | Telephone Operator | 01 | 18-27 | Candidates Must Class 10 High School Passed | ||||
NR14919 | Library Attendant | 03 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR10219 | Sanitary Inspector | 01 | 18-28 | Candidates Must Class 10 High School Passed | ||||
NR10119 | Technical Superintendant (Weaving) | 03 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR10419 | Proof Reader (Hindi) | 01 | 18-27 | Candidates Must10+2 Intermediate Exam in Any Board. | ||||
NR14619 | Textile Designer | 10 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR14819 | Metrological Assistant | 12 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR14119 | Laboratory Assistant GR. III (Geophysics) | 01 | 18-25 | Candidates Must 10+2 Intermediate Exam in Any Board. | ||||
NR14319 | Canteen Attendant | 03 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR10819 | Documentation Assistant | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR14719 | Laboratory Assistant | 03 | 18-25 | Candidates Must Bachelor Degree / Above Degree | ||||
NR15719 | Economic Investigator Grade-Ii | 03 | 18-25 | Candidates Must Bachelor Degree / Above Degree | ||||
NR16319 | Data entry Operator Grade -A | 02 | 18-25 | Candidates Must 10+2 Intermediate Exam in Any Board. | ||||
NR16419 | Projectionist | 01 | 18-25 | Candidates Must 10+2 Intermediate Exam in Any Board. | ||||
NR16819 | Laboratory Assistant GR. III (Geology) | 02 | 18-25 | Candidates Must 10+2 Intermediate Exam in Any Board. | ||||
NR11819 | Legal Assistant | 02 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR12819 | Upper Division Clerk | 01 | 18-27 | Candidates Must Bachelor Degree / Above Degree | ||||
NR12019 | Library and Information Assistant | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR12319 | Accounts & Statistical Assistant | 08 | 18-27 | Candidates Must Bachelor Degree / Above Degree | ||||
NR12419 | Lower Division Clerk | 02 | 18-27 | Candidates Must 10+2 Intermediate Exam in Any Board. | ||||
NR10319 | Canteen Attendant | 01 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR12519 | Caretaker | 01 | 18-25 | Candidates Must 10+2 Intermediate Exam in Any Board. | ||||
NR11019 | Senior Conservation Assistant | 07 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR10719 | Technical Clerk (Economics) | 02 | 18-27 | Candidates Must 10+2 Intermediate Exam in Any Board. | ||||
NR11119 | Senior Technical Assistant (sta) | 06 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR11219 | Assistant Research Officer (hindi) | 02 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR10519 | Data Entry Operator ‘B’ | 01 | 18-25 | Candidates Must Bachelor Degree / Above Degree | ||||
NR15319 | Technical Assistant (Printed Publicity/Production) | 03 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR10619 | Canteen Attendant | 06 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR10919 | Library Clerk | 01 | 18-25 | Candidates Must Bachelor Degree / Above Degree | ||||
NR11319 | Up Vaidya | 05 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR11419 | Pharmacist | 02 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR11619 | Accountant | 01 | 18-25 | Candidates Must Bachelor Degree / Above Degree | ||||
NR13819 | Technician | 03 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR11719 | Store keeper | 02 | 18-25 | Candidates Must Bachelor Degree / Above Degree | ||||
NR12719 | Electronic Private Automatic Branch Exchange (epabx) Operator. | 02 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR13119 | Canteen Attendant | 07 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR13519 | Laboratory Assistant GR. III (Chemical) | 02 | 18-25 | Candidates Must 10+2 Intermediate Exam in Any Board. | ||||
NR13619 | Technical Operator (Drilling) | 18 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR12919 | Laboratory Attendant | 19 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR12119 | Senior Technical Assistant | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR14519 | Library Information Assistant | 03 | 18-28 | Candidates Must Bachelor Degree / Above Degree | ||||
NR14019 | Stockman | 02 | 18-27 | Candidates Must 10+2 Intermediate Exam in Any Board. | ||||
NR14219 | Junior Investigator | 02 | 18-27 | Candidates Must Bachelor Degree / Above Degree | ||||
NR15219 | Copyholder | 01 | 18-27 | Candidates Must Bachelor Degree / Above Degree | ||||
NR15919 | Assistant Chemist | 03 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR16119 | Library & Information Assistant | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR17019 | Technical Assistant | 01 | 18-27 | Candidates Must 10+2 Intermediate Exam in Any Board. | ||||
NR17219 | Laboratory Assistant | 01 | 18-27 | Candidates Must 10+2 Intermediate Exam in Any Board. | ||||
NR17619 | Proof Reader | 02 | 18-27 | Candidates Must Bachelor Degree / Above Degree | ||||
NR16219 | Girl Cadet Instructor (gci) | 02 | 20-25 | Candidates Must Bachelor Degree / Above Degree | ||||
NR12619 | Technical Officer (s&r) | 13 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR13019 | Research Investigator (Forestry) | 02 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR13219 | Research Assistant (Environment) | 04 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR13419 | Assistant (legal) | 11 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR13719 | Taxidermist | 02 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR15619 | Senior Translator | 03 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR16019 | Library clerk | 01 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR17119 | Assistant Field Officer | 43 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR17319 | Superintendant of Government Hostels | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR17419 | Assistant (Printing) | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR17519 | Assistant Scientific Officer (management) (hr) | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR13319 | Research Assistant | 02 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR15419 | Sub Inspector/Fire | 80 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR12219 | Senior Translator (hindi) | 03 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR14419 | Guide Lecturers | 04 | 18-30 | Bachelor Degree / Above Degree | ||||
NR11519 | Midwife | 03 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR15019 | Nursing Orderly | 01 | 18-25 | Candidates Must Class 10 High School Passed | ||||
NR15519 | Data Entry Operator grade-a | 01 | 18-25 | Candidates Must 10+2 Intermediate Exam in Any Board | ||||
NR15819 | Investigator Grade-ii | 02 | 18-25 | Candidates Must Bachelor Degree / Above Degree | ||||
NR16619 | Evaluator (Regional Language) | 03 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR11919 | Photo Artist | 01 | 21-25 | Candidates Must Class 10 High School Passed | ||||
NR15119 | Printing Assistant | 01 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR16719 | Assistant Research Officer for regional language | 08 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR16919 | Section Officer (horticulture) | 12 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
NR16519 | Library and Information Assistant | 03 | 18-30 | Candidates Must Bachelor Degree / Above Degree | ||||
Candidate Informe Before Apply Online Application Read Carefully Notification Then Apply | ||||||||
Most Important Link For | ||||||||
Download Additional Result | Matric | Intermediate | Gradation | Cutoff | |||||||
Download SI Fire Revised Result | ||||||||
Download Revised Result | ||||||||
Download Revised Result Cutoff | ||||||||
Download Download Final Answer Key | ||||||||
Download Admit Card CR Region | ||||||||
Download Admit Card Other Region | ||||||||
Apply Online | ||||||||
Download Notification | ||||||||
For Other Region Wise Post Details | ||||||||
Official Website | ||||||||
WWW.SARKARINAUKRIFAST.COM |