Name Of Organization: UKSSSC Recruitment 2020
Post Name: Graduate Level 1 Various Post Recruitment Online Form 2020
Date Of Posting: 07.11.2020
Short Details For Online Form: Uttarakhand Subordinate Service Selection Commission has released the notification for the posts of Graduate Level 1 Various Post. Under which the Uttarakhand Subordinate Service Selection Commission has sought online applications for the post of Graduate Level 1 Various Post. Interested candidates can apply online for the posts of Uttarakhand Subordinate Service Selection Commission Graduate Level 1 Various Post. Information on the number of posts, eligibility, age limit, initial and last date of offline application, online application link, notification link, and the official website link is being provided in the relevant short. To apply for the Graduate Level 1 Various Post online, first read the notification thoroughly. Applying it online greatly reduces the chances of error.
Uttarakhand Subordinate Service Selection Commission (UKSSSC) Graduate Level 1 Various Post Recruitment 2020 Adv. No: 29/UKSSSC/2020 WWW.SARKARINAUKRIFAST.COM | |||||||||||||
Name of Posts Graduate Level 1 Various Post | |||||||||||||
Application Fee Details | Important Dates | ||||||||||||
|
| ||||||||||||
Post Details: Total Post-854 | |||||||||||||
Age Limit 01.07.2020 Minimum: 21 Years Maximum: 42 Years | |||||||||||||
Posts & Eligibility | |||||||||||||
Post Code | Name of Post | No. of Post | Grade Pay | Eligibility | |||||||||
520/454 | Assistant Social Welfare Officer | 35 | 29200 – 92300/- Level -5 | Candidates Must Bachelor Degree From a Recognized University/Institute. | |||||||||
122/454 | Hostel Superintendent | 03 | 29200 – 92300/- Level -5 | ||||||||||
526/012 | Assistant Review Officer | 01 | 35400 – 1,12400/- Level -6 | ||||||||||
526/024 | Assistant Review Officer | 02 | |||||||||||
485/ 652 | Assistant Consolidation Officer | 04 | |||||||||||
604/ 673 | Scrutinizer | 01 | 29200 – 92300/- Level -5 | ||||||||||
599/ 673 | Guardian cum Data Entry Operator | 09 | 19900 – 63200/- Level -2 | ||||||||||
187/201 to 187/213 | Gram Panchayat Development Officer | 292 | 25500 – 81100/- Level -4 | ||||||||||
641/689 | Supervisor (Female Only) | 34 | 29200 – 92300/- Level -5 | ||||||||||
296 /455 | Matron Care cum Hostel Incharge | 16 | 25500 – 81100/- Level -4 | ||||||||||
550/ 820 | Assistant Attendant | 06 | 19900 – 63200/- Level -2 | ||||||||||
513/406 | Assistant Manager Industry | 70 | 35400 – 1,12400/- Level -6 | ||||||||||
190/101 to 190/113 | Village Development Officer | 381 | 25500 – 81100/- Level -4 | ||||||||||
Instructions for Filling the Online Application | |||||||||||||
| |||||||||||||
Candidate Informe Before Apply UKSSSC Graduate Level 1 Various Post Online Application Read Carefully Notification Then Apply | |||||||||||||
Most Important Link For Apply Online Application Form | |||||||||||||
Apply Online | |||||||||||||
Download Notification | |||||||||||||
Official Website | |||||||||||||
WWW.SARKARINAUKRIFAST.COM |