Name Of Organization: UPSESSB Recruitment 2020
Post Name: Post Graduate Teacher (PGT) Syllabus 2020
Date Of Posting: 17.12.2020
Short Details For Online Form: Uttar Pradesh Secondary Education Service Selection Board has released the notification for the posts of Post Graduate Teacher (PGT). Under which the Uttar Pradesh Secondary Education Service Selection Board has sought online applications for the post of Post Graduate Teacher (PGT). Interested candidates can apply online for the posts of Uttar Pradesh Secondary Education Service Selection Board Post Graduate Teacher (PGT). Information on the number of posts, eligibility, age limit, initial and last date of the online application, online application link, notification link, and an official website link is being provided in the relevant short. To apply for the Post Graduate Teacher (PGT) online, first read the notification thoroughly. Applying it online greatly reduces the chances of error.
Uttar Pradesh Secondary Education Service Selection Board (UPSESSB) Post Graduate Teacher (PGT) Recruitment 2020 WWW.SARKARINAUKRIFAST.COM | ||||||||||||||||
Name of Posts Post Graduate Teacher (PGT) | ||||||||||||||||
Application Fee Details | Important Dates | |||||||||||||||
|
| |||||||||||||||
Post Details: Total Post-2595 | ||||||||||||||||
Age Limit & Eligibility | ||||||||||||||||
Name Of Post | No. Of Post | Age Limit 01.07.2020 | Eligibility | |||||||||||||
Post Graduate Teacher (PGT) | 2595 | Minimum 21 Years | Candidates Must Post Graduate Degree in Relevant Subjects From Any Recognized University. | |||||||||||||
Category Wise Post Details | ||||||||||||||||
Name of Post | General | OBC | SC | ST | Total | |||||||||||
TGT (Balak) | 6410 | 3174 | 1815 | 52 | 11451 | |||||||||||
TGT (Balika) | 841 | 352 | 265 | 0 | 1462 | |||||||||||
Gender and Category Wise Post Details | ||||||||||||||||
Subject Name | Gender | General | OBC | SC | ST | Total | ||||||||||
Hindi | Balak | 213 | 90 | 58 | 02 | 353 | ||||||||||
Balika | 24 | 12 | 11 | 0 | 47 | |||||||||||
Mathematics | Balak | 65 | 22 | 11 | 0 | 98 | ||||||||||
Balika | 01 | 0 | 0 | 0 | 01 | |||||||||||
Home Science | Balak | 01 | 01 | 0 | 0 | 02 | ||||||||||
Balika | 06 | 04 | 01 | 0 | 11 | |||||||||||
Economics | Balak | 74 | 47 | 21 | 01 | 143 | ||||||||||
Balika | 14 | 11 | 03 | 0 | 28 | |||||||||||
History | Balak | 36 | 20 | 12 | 0 | 68 | ||||||||||
Balika | 17 | 03 | 02 | 0 | 22 | |||||||||||
English | Balak | 161 | 77 | 31 | 0 | 269 | ||||||||||
Balika | 18 | 09 | 01 | 0 | 28 | |||||||||||
Arts | Balak | 24 | 18 | 07 | 0 | 49 | ||||||||||
Balika | 20 | 05 | 02 | 0 | 27 | |||||||||||
Civics | Balak | 81 | 46 | 26 | 0 | 153 | ||||||||||
Balika | 17 | 08 | 05 | 0 | 30 | |||||||||||
Geography | Balak | 124 | 81 | 45 | 0 | 250 | ||||||||||
Balika | 05 | 03 | 0 | 0 | 08 | |||||||||||
Psychology | Balak | 19 | 08 | 07 | 01 | 35 | ||||||||||
Balika | 05 | 04 | 03 | 0 | 12 | |||||||||||
Education | Balak | 18 | 02 | 04 | 01 | 25 | ||||||||||
Balika | 02 | 03 | 0 | 0 | 05 | |||||||||||
Sociology | Balak | 35 | 20 | 12 | 0 | 67 | ||||||||||
Balika | 08 | 01 | 02 | 0 | 11 | |||||||||||
Sanskrit | Balak | 147 | 46 | 38 | 01 | 232 | ||||||||||
Balika | 23 | 08 | 03 | 0 | 34 | |||||||||||
Botany | Balak | 68 | 28 | 11 | 01 | 108 | ||||||||||
Balika | 03 | 03 | 0 | 0 | 06 | |||||||||||
Physics | Balak | 97 | 42 | 09 | 0 | 148 | ||||||||||
Balika | 09 | 0 | 01 | 0 | 10 | |||||||||||
Chemistry | Balak | 98 | 46 | 16 | 0 | 160 | ||||||||||
| Balika | 08 | 03 | 0 | 0 | 11 | ||||||||||
Physical Education | Balak | 06 | 05 | 0 | 0 | 11 | ||||||||||
Commerce | Balika | 01 | 01 | 0 | 0 | 02 | ||||||||||
Balak | 22 | 17 | 06 | 0 | 45 | |||||||||||
Agriculture | Balika | 0 | 0 | 0 | 0 | 0 | ||||||||||
Balak | 16 | 13 | 09 | 0 | 38 | |||||||||||
Military Science | Balika | 0 | 0 | 0 | 0 | 0 | ||||||||||
Balak | 07 | 02 | 01 | 0 | 10 | |||||||||||
Logic (Tark Shashtra) | Balika | 0 | 0 | 0 | 0 | 0 | ||||||||||
Balak | 03 | 02 | 02 | 0 | 07 | |||||||||||
Music Vocal | Balika | 0 | 0 | 0 | 0 | 0 | ||||||||||
Balika | 06 | 01 | 02 | 0 | 09 | |||||||||||
Music Instrumental | Balika | 06 | 04 | 02 | 0 | 12 | ||||||||||
Hindi | Balak | 213 | 90 | 58 | 02 | 353 | ||||||||||
Balika | 24 | 12 | 11 | 0 | 47 | |||||||||||
Mathematics | Balak | 65 | 22 | 11 | 0 | 98 | ||||||||||
Balika | 01 | 0 | 0 | 0 | 01 | |||||||||||
Home Science | Balak | 01 | 01 | 0 | 0 | 02 | ||||||||||
Balika | 06 | 04 | 01 | 0 | 11 | |||||||||||
Economics | Balak | 74 | 47 | 21 | 01 | 143 | ||||||||||
Balika | 14 | 11 | 03 | 0 | 28 | |||||||||||
History | Balak | 36 | 20 | 12 | 0 | 68 | ||||||||||
Balika | 17 | 03 | 02 | 0 | 22 | |||||||||||
English | Balak | 161 | 77 | 31 | 0 | 269 | ||||||||||
Balika | 18 | 09 | 01 | 0 | 28 | |||||||||||
Arts | Balak | 24 | 18 | 07 | 0 | 49 | ||||||||||
| Balika | 20 | 05 | 02 | 0 | 27 | ||||||||||
Civics | Balak | 81 | 46 | 26 | 0 | 153 | ||||||||||
Balika | 17 | 08 | 05 | 0 | 30 | |||||||||||
Geography | Balak | 124 | 81 | 45 | 0 | 250 | ||||||||||
Balika | 05 | 03 | 0 | 0 | 08 | |||||||||||
Psychology | Balak | 19 | 08 | 07 | 01 | 35 | ||||||||||
Balika | 05 | 04 | 03 | 0 | 12 | |||||||||||
Education | Balak | 18 | 02 | 04 | 01 | 25 | ||||||||||
Balika | 02 | 03 | 0 | 0 | 05 | |||||||||||
Sociology | Balak | 35 | 20 | 12 | 0 | 67 | ||||||||||
Balika | 08 | 01 | 02 | 0 | 11 | |||||||||||
Sanskrit | Balak | 147 | 46 | 38 | 01 | 232 | ||||||||||
Balika | 23 | 08 | 03 | 0 | 34 | |||||||||||
Botany | Balak | 68 | 28 | 11 | 01 | 108 | ||||||||||
Balika | 03 | 03 | 0 | 0 | 06 | |||||||||||
Physics | Balak | 97 | 42 | 09 | 0 | 148 | ||||||||||
Balika | 09 | 0 | 01 | 0 | 10 | |||||||||||
Chemistry | Balak | 98 | 46 | 16 | 0 | 160 | ||||||||||
Balika | 08 | 03 | 0 | 0 | 11 | |||||||||||
Physical Education | Balak | 06 | 05 | 0 | 0 | 11 | ||||||||||
Balika | 01 | 01 | 0 | 0 | 02 | |||||||||||
Commerce | Balak | 22 | 17 | 06 | 0 | 45 | ||||||||||
Balika | 0 | 0 | 0 | 0 | 0 | |||||||||||
Agriculture | Balak | 16 | 13 | 09 | 0 | 38 | ||||||||||
Balika | 0 | 0 | 0 | 0 | 0 | |||||||||||
Military Science | Balak | 07 | 02 | 01 | 0 | 10 | ||||||||||
Balika | 0 | 0 | 0 | 0 | 0 | |||||||||||
Logic (Tark Shashtra) | Balak | 03 | 02 | 02 | 0 | 07 | ||||||||||
Balika | 0 | 0 | 0 | 0 | 0 | |||||||||||
Music Vocal | Balika | 06 | 01 | 02 | 0 | 09 | ||||||||||
Music Instrumental | Balika | 06 | 04 | 02 | 0 | 12 | ||||||||||
Instructions for Filling the Online Application | ||||||||||||||||
| ||||||||||||||||
Candidate Informe Before Apply UPSESSB Online Application Read Carefully Notification Then Apply | ||||||||||||||||
Most Important Links | ||||||||||||||||
Download Syllabus | ||||||||||||||||
Download Cancellation Notice | ||||||||||||||||
Apply Online | ||||||||||||||||
Download Notification | ||||||||||||||||
Official Website | ||||||||||||||||
WWW.SARKARINAUKRIFAST.COM | ||||||||||||||||
[frontpage_news widget=”10092″ name=”Latest and Upcoming Sarkari Naukri 2020″]